RRP FM Your Peninsula Radio
London Calling Podcast Yana Bolder
Wine O’Clock the Telera Tasting Steve Meyers
JONTY’S JOTTINGS
Round 11 by Brendan Rhodes
Saturday, 2 July 2016
PINES consolidated second spot on the Peninsula League ladder and all but ended Karingal’s finals hopes when they outclassed the Bulls by 34 points in the Telstra RPP FM 98.7 Match of the Day at Eric Bell Reserve yesterday.
The Pythons’ superior ball use proved the difference in a high-standard, free-flowing but at times spiteful first half before the match slipped into a struggle after the main break.
The home team proved exactly why it sits second on the ladder and is looming as the likely challenger to Frankston YCW’s dominance with that slick ball movement, which created plenty of opportunities for the triple threat trump cards up forward of Aaron Edwards, Tim Bongetti and Guy Hendry.
While Hendry struggled to get into the game, Bongetti was outstanding early in an absorbing battle with Karingal’s best defender Duncan Proud and Edwards looked likely to get his hands on the ball whenever it went in his direction.
Despite the teams looking evenly matched in general play, Pines took more of their opportunities, highlighted by a 100m penalty given against Proud after a scrap with Bongetti on the defensive side of the wing, building a 23-point lead at the first break.
Pines had lost key player Luke Houldcroft to a shoulder injury before the game, but star midfielder Luke Potts picked up the slack with a Mornington Peninsula Brewery Player of the Day performance, well supported by Edwards and Bongetti with three first-half goals each and the impressive running of Patrick Jackson, Paul Scanlon and Corey Ash – they may have kicked even more without the influence of Lucas VanRaay across half-back.
Harley Peace-Stirling kicked a goal of the year contender in the second term as Pines kicked them from everywhere to be 12.1 at one stage, while Beau Hendry controlled the ruck, Aaron Ludewig was good with two goals up forward, Jack Fisher continued his fine season by blanketing Leigh Poholke and late inclusion Shaun McPherson also had his moments.
The second term produced some of the best footy of the season, unless of course you’re a big fan of defence.
Pines kicked 8.2 to Karingal’s 5.2 in a free-flowing exhibition of quality ball movement and excellent delivery, with the Bulls unsuccessfully trying to match the Pythons blow for blow.
Callam Dixon, Michael Burke and first-gamer Darcy Hope, who took a screamer in the first quarter, were very impressive, while Aaron Paxton snuck forward to kick two goals after previously conceding one through a 50m penalty, while Jake Kelly and Luke Duhig were also impressive.
Pines led by 42 points at half-time on the Rye Hotel Scoreboard and could have run away with it, but Karingal was able to stem the flow as the skill level retreated, and the Bulls won the second half through hard work and a refusal to give up.
Proud went forward and provided a strong target, Grant Goodall started to get involved, Hadley Tomamichel and Anthony Joel did better, and Chris Hay stepped up to kick three in the second half, but the damage was done.
Umpires Joey Thorpe, Dean Armstrong and Luke Cattanach could also hold their heads high – while there were a couple of confusing decisions (from the sideline anyway), they kept a tight hold on the game and didn’t allow anything to escalate when it threatened to do so at times.
Frankston YCW overcame a slow start to brush aside Langwarrin by 72 points at John Coburn Oval and Bonbeach kept the pressure on the top three with a 32-point win over Seaford at Bonbeach.
In the Nepean League, Dromana kept its finals hopes alive with a thrilling four-point victory over Devon Meadows at Dromana, Frankston brushed aside Crib Point by 78 points at Crib Point and a wasteful Rosebud kicked 19.29 to move into the top three with a 106-point belting of Tyabb at Bunguyan Reserve.
More about these games, and the two Sunday encounters, to come later.
THE SECOND HALF OF THE NEPEAN LEAGUE’S SPLIT THROWS UP A CRITICAL CONTEST BETWEEN TWO TEAMS WHO HAVE BEEN RATED AS SERIOUS PREMIERSHIP CHANCES, BUT WILL FIND THEIR FINALS HOPES IN JEOPARDY WITH DEFEAT. CAN SOMERVILLE BOUNCE BACK FROM CONSECUTIVE LOSSES TO GET THEIR SEASON BACK ON TRACK, OR WILL SORRENTO BACK UP LAST WEEK’S IMPRESSIVE WIN TO PUSH ITS DOUBLE CHANCE HOPES? THIS WILL BE A RIPPING RPPFM 98.7 TELSTRA MATCH OF THE DAY AT SOMERVILLE RECREATION RESERVE – JOIN ANDREW KELLY AND MICHAEL VOSS FROM 1.45PM SATURDAY ON 97.3FM, THE RPPFM APP OR www.rppfm.com.au FOR ALL THE ACTION.
PENINSULA FNL SCOREBOARD
PINES 6.1 14.3 15.7 17.12 114
KARINGAL 2.2 7.3 9.5 12.8 80
Goals: PINES: A. Edwards 3, T. Bongetti 3, A. Ludewig 2, B. Kiely 2, L. Potts 2, S. Waterstone, P. Jackson, P. Scanlon, H. Peace-Stirling, D. Plane. KARINGAL: C. Hay 3, L. Duhig 2, A. Paxton 2, J. Kelly, H. Tomamichel, L. Poholke, D. Proud, M. Burke.
Best: PINES: L. Potts, A. Edwards, B. Hendry, J. Fisher, D. John, T. Bongetti, A. Ludewig, P. Jackson, P. Scanlon, C. Ash. KARINGAL: C. Dixon, M. Burke, A. Paxton, D. Proud, L. VanRaay, D. Hope, J. Kelly, H. Tomamichel.
Photography Rab Siddhi
More pics on the RPP FM facebook page https://www.facebook.com/RPPFM/
The live coverage would not be possible without the continued support of local businesses.
Mornington & Rosebud Telstra Stores – RPP FM Match of the Day
Bendigo Bank Community Bank Branches of Rye, Dromana and Rosebud, sponsors of RPP FM Match of the Day
Mornington Peninsula Brewery – Best on Ground
Rye Hotel – Scoreboard
Heritage Tavern & Restaurant, Balnarring – Half Time Round-up
OTHER RESULTS AROUND LOCAL FOOTBALL
FRANKSTON YCW 0.3 7.11 10.13 14.19 103
LANGWARRIN 2.5 3.5 4.5 4.7 31
Goals: FRANKSTON YCW: K. Hutchison 3, S. MacLeod 2, A. Bruhn 2, L. Roberts 2, C. Nankervis 2, J. Butland, B. Wagner, L. Paynter. LANGWARRIN: M. Parker 2, S. Rosario, M. Naughton.
Best: FRANKSTON YCW: A. Bruhn, C. Nankervis, A. Eames, K. Lylak, L. Paynter, K. Hutchison. LANGWARRIN: A. Withers, J. Biggs, S. Paterson, S. Rosario, N. Hammill, L. Churcher.
BONBEACH 3.4 8.5 10.6 15.8 98
SEAFORD 3.4 6.7 7.10 9.12 66
Goals: BONBEACH: S. McDonald 5, L. Damon 3, G. Carpenter, A. Trowell, S. Price, J. Murnane, J. Bennett, J. Casey, J. Rippingale. SEAFORD: A. Walton 3, T. Tohiariki, B. Doyle, N. Braund, J. Mockett, D. Kemble, J. Stokes.
Best: BONBEACH: M. Douglas, J. Flannery, A. Waterstone, D. Jones, S. McDonald, L. Damon. SEAFORD: B. Doyle, L. Davenport, J. Stokes, D. Kemble, C. Murfett, A. Walton.
Ladder | W | L | D | For | Agnt | % | Pts |
Frankston YCW | 11 | 0 | 0 | 1347 | 404 | 333.42 | 44 |
Pines | 9 | 3 | 0 | 1080 | 871 | 124.00 | 36 |
Mt Eliza | 7 | 3 | 0 | 826 | 689 | 119.88 | 28 |
Bonbeach | 6 | 5 | 0 | 828 | 857 | 96.62 | 24 |
Edithvale-Aspendale | 5 | 5 | 0 | 686 | 798 | 85.96 | 20 |
Seaford | 4 | 7 | 1 | 869 | 1072 | 81.06 | 18 |
Karingal | 3 | 7 | 1 | 765 | 978 | 78.22 | 14 |
Mornington | 3 | 7 | 0 | 823 | 917 | 89.75 | 12 |
Langwarrin | 3 | 8 | 0 | 589 | 904 | 65.15 | 12 |
Chelsea | 2 | 8 | 0 | 646 | 969 | 66.67 | 8 |
RESERVES
Karingal 12.5 77 def Pines 5.9 39
Frankston YCW 12.10 82 def Langwarrin 8.10 58
Bonbeach 9.6 60 def Seaford 3.8 26
Ladder | W | L | D | For | Agnt | % | Pts |
Mt Eliza | 9 | 1 | 0 | 962 | 318 | 302.52 | 36 |
Bonbeach | 9 | 2 | 0 | 669 | 391 | 171.10 | 36 |
Frankston YCW | 8 | 3 | 0 | 729 | 495 | 147.27 | 32 |
Langwarrin | 7 | 4 | 0 | 758 | 487 | 155.65 | 28 |
Karingal | 6 | 5 | 0 | 666 | 630 | 105.71 | 24 |
Seaford | 6 | 6 | 0 | 663 | 692 | 95.81 | 24 |
Chelsea | 5 | 5 | 0 | 555 | 612 | 90.69 | 20 |
Edithvale-Aspendale | 2 | 8 | 0 | 350 | 661 | 52.95 | 8 |
Pines | 2 | 10 | 0 | 397 | 995 | 39.90 | 8 |
Mornington | 0 | 10 | 0 | 403 | 871 | 46.27 | 0 |
UNDER 19
Karingal 19.19 133 def Pines 3.0 18
Langwarrin 8.7 55 def Frankston YCW 5.13 43
Seaford 12.16 88 def Bonbeach 1.4 10
Ladder | W | L | D | For | Agnt | % | Pts |
Mt Eliza | 9 | 1 | 0 | 788 | 341 | 231.09 | 36 |
Seaford | 8 | 4 | 0 | 1029 | 415 | 247.95 | 32 |
Frankston YCW | 8 | 3 | 0 | 865 | 460 | 188.04 | 32 |
Langwarrin | 8 | 3 | 0 | 780 | 488 | 159.84 | 32 |
Mornington | 6 | 4 | 0 | 706 | 544 | 129.78 | 24 |
Karingal | 6 | 5 | 0 | 799 | 636 | 125.63 | 24 |
Edithvale-Aspendale | 5 | 5 | 0 | 620 | 584 | 106.16 | 20 |
Bonbeach | 3 | 8 | 0 | 397 | 957 | 41.48 | 12 |
Chelsea | 1 | 9 | 0 | 419 | 794 | 52.77 | 4 |
Pines | 0 | 12 | 0 | 200 | 1384 | 14.45 | 0 |
A GRADE
Karingal 66 def Pines 27
Langwarrin 40 def Frankston YCW 32
Seaford 56 def Bonbeach 19
Ladder | W | L | D | For | Agnt | % | Pts |
Edithvale-Aspendale | 10 | 0 | 0 | 565 | 201 | 281.09 | 40 |
Karingal | 9 | 2 | 0 | 626 | 367 | 170.57 | 36 |
Seaford | 9 | 3 | 0 | 549 | 419 | 131.03 | 36 |
Mornington | 6 | 4 | 0 | 442 | 355 | 124.51 | 24 |
Frankston YCW | 6 | 5 | 0 | 440 | 393 | 111.96 | 24 |
Langwarrin | 6 | 5 | 0 | 419 | 464 | 90.30 | 24 |
Mt Eliza | 5 | 5 | 0 | 458 | 439 | 104.33 | 20 |
Pines | 2 | 10 | 0 | 467 | 605 | 77.19 | 8 |
Chelsea | 1 | 9 | 0 | 250 | 507 | 49.31 | 4 |
Bonbeach | 0 | 11 | 0 | 231 | 697 | 33.14 | 0 |
B GRADE
Karingal 64 def Pines 33
Frankston YCW 44 def Langwarrin 24
Seaford 58 def Bonbeach 18
Ladder | W | L | D | For | Agnt | % | Pts |
Karingal | 10 | 1 | 0 | 612 | 297 | 206.06 | 40 |
Edithvale-Aspendale | 9 | 1 | 0 | 539 | 228 | 236.40 | 36 |
Frankston YCW | 8 | 3 | 0 | 472 | 346 | 136.42 | 32 |
Seaford | 6 | 5 | 0 | 411 | 347 | 118.44 | 24 |
Mornington | 6 | 4 | 0 | 383 | 354 | 108.19 | 24 |
Mt Eliza | 6 | 4 | 0 | 403 | 381 | 105.77 | 24 |
Langwarrin | 4 | 7 | 0 | 382 | 470 | 81.28 | 16 |
Chelsea | 3 | 7 | 0 | 289 | 436 | 66.28 | 12 |
Pines | 1 | 10 | 0 | 342 | 572 | 59.79 | 4 |
Bonbeach | 0 | 11 | 0 | 240 | 642 | 37.38 | 0 |
C GRADE
Karingal 61 def Pines 26
Frankston YCW 39 def Langwarrin 36
Seaford 52 def Bonbeach 19
Ladder | W | L | D | For | Agnt | % | Pts |
Karingal | 10 | 1 | 0 | 566 | 315 | 179.68 | 40 |
Edithvale-Aspendale | 9 | 0 | 1 | 590 | 224 | 263.39 | 38 |
Mt Eliza | 8 | 2 | 0 | 444 | 332 | 133.73 | 32 |
Frankston YCW | 7 | 3 | 1 | 453 | 337 | 134.42 | 30 |
Langwarrin | 5 | 6 | 0 | 383 | 349 | 109.74 | 20 |
Seaford | 5 | 6 | 0 | 399 | 388 | 102.84 | 20 |
Mornington | 4 | 6 | 0 | 360 | 375 | 96.00 | 16 |
Chelsea | 3 | 7 | 0 | 282 | 388 | 72.68 | 12 |
Pines | 1 | 10 | 0 | 289 | 551 | 52.45 | 4 |
Bonbeach | 0 | 11 | 0 | 176 | 683 | 25.77 | 0 |
D GRADE
Karingal 40 def Pines 18
Frankston YCW 31 def Langwarrin 28
Seaford 28 def Bonbeach 26
Ladder | W | L | D | For | Agnt | % | Pts |
Edithvale-Aspendale | 10 | 0 | 0 | 407 | 108 | 376.85 | 40 |
Karingal | 9 | 2 | 0 | 412 | 208 | 198.08 | 36 |
Mt Eliza | 9 | 1 | 0 | 366 | 198 | 184.85 | 36 |
Frankston YCW | 8 | 3 | 0 | 322 | 215 | 149.77 | 32 |
Langwarrin | 5 | 6 | 0 | 263 | 253 | 103.95 | 20 |
Seaford | 4 | 7 | 0 | 201 | 283 | 71.02 | 16 |
Chelsea | 2 | 6 | 2 | 187 | 301 | 62.13 | 12 |
Pines | 3 | 8 | 0 | 179 | 358 | 50.00 | 12 |
Bonbeach | 1 | 9 | 1 | 187 | 388 | 48.20 | 6 |
Mornington | 0 | 9 | 1 | 153 | 365 | 41.92 | 2 |
NEPEAN FNL SCOREBOARD
ROSEBUD 4.8 10.12 13.21 19.29 143
TYABB 1.0 4.4 4.5 5.7 37
Goals: ROSEBUD: K. Downie 7, R. Spooner 3, A. Rose 2, D. Stephens 2, B. Dwyer 2, B. Schultz 2, A. Pegg. TYABB: J. Baxter, J. Anderson, T. Jarvis, D. Pullen, B. Harbinson.
Best: ROSEBUD: R. Spooner, G. Bentley, K. Downie, B. Dwyer, D. Stephens, D. Wilson. TYABB: J. Anderson, R. McGrath, T. Jarvis, T. Oostveen, B. Williams, G. Scott.
FRANKSTON 3.5 8.10 12.13 16.16 112
CRIB POINT 1.1 1.2 3.4 5.4 34
Goals: FRANKSTON: M. Maiorino 6, L. James 4, J. Chapman 2, J. Francis, J. Foster, B. Whittley, S. Fox. CRIB POINT: J. Johnson 2, D. Warry, L. Herrington, L. O’Connor.
Best: FRANKSTON: S. Fox, M. Maiorino, J. Francis, J. Chapman, R. Kitchin, R. Marks-Logan. CRIB POINT: M. Stansborough, D. Warry, M. Hogan, L. Herrington, Z. Dekleuver, J. Johnson.
DROMANA 3.1 6.4 11.10 15.11 101
DEVON MEADOWS 2.4 6.7 7.10 14.13 97
Goals: DROMANA: R. Johnston 6, B. McMurray 3, B. Cosson 3, S. Geurts, E. Johnstone, D. Waugh. DEVON MEADOWS: K. Salerno 3, J. Hillis 2, G. Michie 2, C. Doria 2, J. Hazendonk, C. Walker, P. Harmes, S. Roberts, J. Bowe.
Best: DROMANA: R. Johnston, B. Quigley, B. McMurray, T. Wheeler, D. Marchesani. DEVON MEADOWS: J. Bowe, S. Roberts, J. Hillis, C. Doria, B. Wapshott, P. Boland.
Ladder | W | L | D | For | Agnt | % | Pts |
Frankston | 8 | 3 | 0 | 1119 | 713 | 156.94 | 32 |
Hastings | 8 | 2 | 0 | 1054 | 687 | 153.42 | 32 |
Rosebud | 7 | 3 | 1 | 867 | 623 | 139.17 | 30 |
Sorrento | 7 | 4 | 0 | 1076 | 776 | 138.66 | 28 |
Red Hill | 7 | 3 | 0 | 765 | 659 | 116.08 | 28 |
Rye | 6 | 4 | 1 | 898 | 904 | 99.34 | 26 |
Somerville | 6 | 4 | 0 | 1001 | 778 | 128.66 | 24 |
Dromana | 6 | 5 | 0 | 922 | 967 | 95.35 | 24 |
Devon Meadows | 4 | 7 | 0 | 887 | 991 | 89.51 | 16 |
Pearcedale | 3 | 7 | 0 | 699 | 1002 | 69.76 | 12 |
Crib Point | 1 | 10 | 0 | 745 | 1150 | 64.78 | 4 |
Tyabb | 0 | 11 | 0 | 563 | 1346 | 41.83 | 0 |
RESERVES
Rosebud 13.11 89 def Tyabb 2.2 14
Frankston 5.6 36 def Crib Point 5.5 35
Dromana 10.11 71 def Devon Meadows 6.8 44
Ladder | W | L | D | For | Agnt | % | Pts |
Rosebud | 10 | 1 | 0 | 944 | 311 | 303.54 | 40 |
Red Hill | 8 | 2 | 0 | 618 | 409 | 151.10 | 32 |
Rye | 7 | 4 | 0 | 736 | 461 | 159.65 | 28 |
Somerville | 7 | 3 | 0 | 671 | 479 | 140.08 | 28 |
Frankston | 6 | 4 | 1 | 578 | 529 | 109.26 | 26 |
Sorrento | 6 | 5 | 0 | 682 | 573 | 119.02 | 24 |
Devon Meadows | 5 | 5 | 1 | 529 | 644 | 82.14 | 22 |
Hastings | 4 | 5 | 1 | 493 | 605 | 81.49 | 18 |
Dromana | 4 | 7 | 0 | 632 | 604 | 104.64 | 16 |
Crib Point | 4 | 7 | 0 | 560 | 547 | 102.38 | 16 |
Pearcedale | 1 | 9 | 0 | 310 | 1056 | 29.36 | 4 |
Tyabb | 0 | 10 | 1 | 410 | 945 | 43.39 | 2 |
UNDER 19
Rosebud 19.19 133 def Tyabb 3.2 20
Crib Point 6.9 45 def Frankston 4.4 28
Dromana 12.9 81 def Devon Meadows 5.13 43
Ladder | W | L | D | For | Agnt | % | Pts |
Red Hill | 10 | 0 | 0 | 1099 | 201 | 546.77 | 40 |
Sorrento | 10 | 1 | 0 | 1413 | 265 | 533.21 | 40 |
Rosebud | 9 | 2 | 0 | 920 | 384 | 239.58 | 36 |
Somerville | 8 | 2 | 0 | 725 | 237 | 305.91 | 32 |
Crib Point | 7 | 4 | 0 | 630 | 560 | 112.50 | 28 |
Frankston | 5 | 6 | 0 | 614 | 625 | 98.24 | 20 |
Hastings | 4 | 6 | 0 | 419 | 748 | 56.02 | 16 |
Tyabb | 3 | 8 | 0 | 460 | 691 | 66.57 | 12 |
Devon Meadows | 3 | 8 | 0 | 490 | 741 | 66.13 | 12 |
Pearcedale | 3 | 7 | 0 | 308 | 769 | 40.05 | 12 |
Dromana | 2 | 9 | 0 | 473 | 948 | 49.89 | 8 |
Rye | 0 | 11 | 0 | 162 | 1544 | 10.49 | 0 |
A GRADE
Tyabb 53 def Rosebud 28
Crib Point 63 def Frankston 15
Dromana 39 def Devon Meadows 32
Ladder | W | L | D | For | Agnt | % | Pts |
Crib Point | 11 | 0 | 0 | 472 | 208 | 226.92 | 44 |
Tyabb | 10 | 1 | 0 | 516 | 249 | 207.23 | 40 |
Somerville | 7 | 3 | 0 | 437 | 252 | 173.41 | 28 |
Red Hill | 7 | 3 | 0 | 429 | 369 | 116.26 | 28 |
Devon Meadows | 6 | 5 | 0 | 387 | 295 | 131.19 | 24 |
Dromana | 6 | 5 | 0 | 364 | 413 | 88.14 | 24 |
Rosebud | 5 | 5 | 1 | 391 | 463 | 84.45 | 22 |
Rye | 4 | 7 | 0 | 334 | 434 | 76.96 | 16 |
Pearcedale | 4 | 6 | 0 | 251 | 415 | 60.48 | 16 |
Sorrento | 2 | 9 | 0 | 227 | 486 | 46.71 | 8 |
Frankston | 1 | 9 | 1 | 273 | 497 | 54.93 | 6 |
B GRADE
Tyabb 45 def Rosebud 30
Frankston 46 def Crib Point 33
Devon Meadows 58 def Dromana 36
Ladder | W | L | D | For | Agnt | % | Pts |
Tyabb | 10 | 1 | 0 | 580 | 271 | 214.02 | 40 |
Somerville | 10 | 0 | 0 | 476 | 260 | 183.08 | 40 |
Devon Meadows | 8 | 2 | 1 | 524 | 257 | 203.89 | 34 |
Frankston | 8 | 3 | 0 | 506 | 363 | 139.39 | 32 |
Crib Point | 7 | 3 | 1 | 471 | 299 | 157.53 | 30 |
Red Hill | 5 | 5 | 0 | 337 | 424 | 79.48 | 20 |
Rye | 5 | 6 | 0 | 340 | 451 | 75.39 | 20 |
Dromana | 3 | 7 | 1 | 389 | 495 | 78.59 | 14 |
Rosebud | 3 | 7 | 1 | 298 | 439 | 67.88 | 14 |
Pearcedale | 1 | 9 | 0 | 239 | 430 | 55.58 | 4 |
Hastings | 1 | 9 | 0 | 232 | 429 | 54.08 | 4 |
Sorrento | 1 | 10 | 0 | 227 | 501 | 45.31 | 4 |
C GRADE
Tyabb 28 def Rosebud 25
Crib Point 24 drew Frankston 24
Devon Meadows 46 def Dromana 19
Ladder | W | L | D | For | Agnt | % | Pts |
Devon Meadows | 11 | 0 | 0 | 468 | 188 | 248.94 | 44 |
Crib Point | 8 | 2 | 1 | 309 | 225 | 137.33 | 34 |
Tyabb | 8 | 3 | 0 | 339 | 222 | 152.70 | 32 |
Somerville | 7 | 3 | 0 | 300 | 176 | 170.45 | 28 |
Pearcedale | 6 | 3 | 1 | 266 | 194 | 137.11 | 26 |
Frankston | 5 | 4 | 2 | 280 | 260 | 107.69 | 24 |
Rye | 5 | 6 | 0 | 294 | 338 | 86.98 | 20 |
Red Hill | 4 | 6 | 0 | 281 | 272 | 103.31 | 16 |
Dromana | 3 | 7 | 1 | 215 | 344 | 62.50 | 14 |
Rosebud | 3 | 8 | 0 | 212 | 289 | 73.36 | 12 |
Sorrento | 1 | 10 | 0 | 150 | 383 | 39.16 | 4 |
Hastings | 0 | 9 | 1 | 116 | 339 | 34.22 | 2 |
17 AND UNDER
Rosebud 29 def Tyabb 16
Dromana 39 def Devon Meadows 30
Crib Point bye
Ladder | W | L | D | For | Agnt | % | Pts |
Rosebud | 10 | 1 | 0 | 239 | 125 | 191.20 | 40 |
Sorrento | 10 | 1 | 0 | 298 | 172 | 173.26 | 40 |
Dromana | 10 | 1 | 0 | 230 | 141 | 163.12 | 40 |
Red Hill | 7 | 3 | 0 | 153 | 130 | 117.69 | 28 |
Devon Meadows | 7 | 4 | 0 | 195 | 209 | 93.30 | 28 |
Tyabb | 6 | 5 | 0 | 129 | 163 | 79.14 | 24 |
Rye | 4 | 7 | 0 | 146 | 252 | 57.94 | 16 |
Crib Point | 4 | 7 | 0 | 77 | 275 | 28.00 | 16 |
Written by: Debra Mar
© Radio Port Phillip Assoc. Inc.