RRP FM Your Peninsula Radio
London Calling Podcast Yana Bolder
Wine O’Clock the Telera Tasting Steve Meyers
Telstra RPP FM Match of the Day
Rye Hotel Scoreboard
Mornington Peninsula Brewery Player of the Day
JONTY’S JOTTINGS
Round 14 by Brendan Rhodes
Saturday, 23 July 2016
ROSEBUD’s Nepean Football League Premiership defence continued to gather steam as it all-but ended arch-rival Rye’s finals hopes with a devastating 102-point blitzkrieg in the Telstra RP PFM Match of the Round at RJ Rowley Reserve on Saturday.
The Buds had made a statement with a big win over Hastings last week, and they stepped it up another notch with a wire-to-wire embarrassment of the Demons in cold, windy and wet conditions.
Rosebud had drawn with Rye and been flogged by Hastings in the opening three weeks of the season, but have now turned both results on their head to move into second spot on the ladder.
Buds captain Greg Bentley won the toss and kicked with the howling wind to the scoreboard end and Dale Stephens took full advantage, unloading a 65m bomb to start things off, but Rye star Nathan Henley matched the reigning premiers’ opening two goals to keep the Rye Hotel Scoreboard locked up 10 minutes into the game.
That’s where the contest finished, however, as Bentley found another gear, and with dominant support from Aaron Rose, big men Ben Schultz and Ben Dwyer and dangerous contributions from forwards Tom Stoffels and Ryan Spooner, Rosebud piled on 6.5 to 0.0 in the next 18 minutes to go to quarter-time with a 41-point lead.
With its season on the line Rye was expected to hit back in its turn with the wind in the second term, but apart from Henley, Jimmy Jennings, Leigh Morse, Dayne Thomson and House Rules runner-up Hagan Rice it failed to fire a shot, and lost The Recruit contestant Brady Egan to concussion in what proved to be a true Reality Check.
Mornington Peninsula Brewery Player of the Match Sean Downie, Brenton Payne and Daniel Wilson dominated proceedings and Rosebud piled on another six goals to two to lead by 67 points at half-time and blow the match to pieces.
The Buds slowed the destruction down somewhat in the second half, but still added another eight goals to three, with Robert Bos breaking clear to goal with a minute to go to complete the triple-figure whitewash.
Rosebud finished with 13 goalkickers, including seven multiples, with the only surprise being the absence of leading goalkicker Keegan Downie from that list – the young star finished with 0.1 and five out on the full in a rare wayward display.
Hastings bounced back from last week’s shocker and left Sorrento’s finals hopes hanging by a thread with an 18-point win at Thomas Barclay Oval.
The Blues saw a 15-point lead whittled down to four at the final change as Heath Cameron and James Brigden launched a bid to get the Sharks back in the five, but responded in style.
Despite not having a multiple goalkicker, Hastings hung tough through Mark Devereaux and Nathan Gray to hold Sorrento scoreless in the last quarter to move back into the top three.
Dromana reprised its role as giant killer when it charged home to stun Red Hill by three points in a thrilling finish at Dromana.
Trailing by 15 points at the final change, the Tigers once again showed their mettle in tight finishes, with Christian Ongarello orchestrating a 3.1 to 01 final quarter to pinch the points and send the Hillmen from second to fifth.
Pearcedale hit back from kicking just one goal in the first half to overrun Crib Point by 19 points for its fourth victory of the year, Frankston was untroubled in beating Devon Meadows by 44 points at Greg Beck Oval and Somerville conceded just one goal in cruising past Tyabb by 98 points at Bungower Reserve.
Langwarrin produced a season-defining performance to stun Pines by 20 points in the Peninsula League at Lloyd Park and almost certainly hand the wooden spoon to Chelsea.
The Kangaroos took control of the contest with five goals to two in the second quarter, setting up a 26-point lead at the main change with stars Michael Parker and Nick Hammill leading from the front and star forward Kieran Albanese returning from a month out with injury to kick three matchwinning goals.
Despite the best efforts of Daniel John and Corey Ash, the Pythons couldn’t make any headway as conditions deteriorated and Langwarrin clung to its lead for dear life in a goalless third quarter, before matching a late rally with three goals to four to run out convincing winners.
Pines’ defeat once again slightly opens the door to the top three for Bonbeach and Edithvale-Aspendale, which both have a game in hand, although the two game and percentage deficit they both face still looks likely to be far too much to overhaul.
Frankston YCW needed a late goal to escape with a five-point win in a thrilling finish against a rejuvenated but desperately unlucky Mornington at John Coburn Oval.
The Bulldogs flew out of the blocks with four goals to none in the first quarter to lead by 20 points at the first break with William Goosey and Michael Gay in outstanding touch, and despite managing just two more for the match, they hung on until the dying stages before Brenton Credlin and a three-goal effort from Michael Debenham ripped the points from their grasp.
Mt Eliza kicked six goals to one in the first quarter to easily account for Edithvale-Aspendale by 31 points at Emil Madsen Reserve, Seaford eased away from Chelsea in the second half to win by 19 points at Miles Reserve and Bonbeach kicked 4.8 to 0.1 in the second quarter to take the upper hand and score an easy 42-point victory over Karingal at the No.1 Oval.
IT’S GETTING RIGHT DOWN TO THE BUSINESS END, AND THE RAMIFICATIONS OF VICTORY OR DEFEAT CONTINUE TO CLIMB. FOR SOMERVILLE AND HASTINGS, WHO MEET IN THE TELSTRA STORES MORNINGTON AND ROSEBUD RPP FM MATCH OF THE ROUND THIS SATURDAY, THE WINNER WILL CONSOLIDATE A POSITION IN THE TOP THREE, WHILE THE LOSER COULD EVEN DROP OUT OF THE FIVE. JOIN ANDREW KELLY, MICHAEL VOSS AND BRENDAN RHODES FROM 1.45PM SATURDAY AT SOMERVILLE RECREATION RESERVE ON 98.7FM, THE RPP FM APP OR www.rppfm.com.au FOR ALL THE ACTION.
Photography Rab Siddhi
More action photos go to the RPP FM facebook page https://www.facebook.com/RPPFM/
NEPEAN FNL SCOREBOARD
ROSEBUD 8.5 14.8 18.11 22.15 147
RYE 2.0 4.1 5.1 7.3 45
Goals: ROSEBUD: D. Stephens 3, T. Stoffels 3, G. Petersen 2, N. Boswell 2, B. Schultz 2, B. Payne 2, G. Bentley 2, R. Spooner, S. Downie, A. Pegg, R. Bancroft, A. Rose, K. Corrin. RYE: N. Henley 4, D. Millhouse 2, A. Gileno.
Best: ROSEBUD: S. Downie, G. Bentley, D. Stephens, T. Stoffels, A. Rose, D. Wilson, B. Payne, B. Dwyer, B. Schultz, B. Davidge. RYE: N. Henley, D. Thomson, L. Morse, J. Jennings, K. Bardon.
This live coverage would not be possible without the continued support of local businesses.
Mornington & Rosebud Telstra Stores – RPP FM Match of the Day
Bendigo Bank Community Bank Branches of Rye, Dromana and Rosebud, sponsors of RPP FM Match of the Day
Mornington Peninsula Brewery – Best on Ground
Rye Hotel – Scoreboard
Heritage Tavern & Restaurant, Balnarring – Half Time Round-up
OTHER RESULTS AROUND LOCAL FOOTY
HASTINGS 1.3 3.9 4.12 6.14 50
SORRENTO 1.4 1.6 4.8 4.8 32
Goals: HASTINGS: N. Gray, D. Alanis, L. Clark, C. McVeigh, L. Hewitt, M. Devereaux. SORRENTO: S. Lockwood 2, G. Stringer, N. Corp.
Best: HASTINGS: M. Devereaux, N. Gray, J. Mulheron, P. Mawson, D. Alanis. SORRENTO: H. Cameron, J. Brigden, L. Treeby, T. Head, D. Stephenson, S. Lockwood.
PEARCEDALE 1.2 1.6 5.8 7.13 55
CRIB POINT 2.1 4.2 5.3 5.6 36
Goals: PEARCEDALE: T. Bravo 2, D. Hoare 2, A. Harnett 2, L. Jennings. CRIB POINT: B. Arnold 2, P. Dadds, B. Davidson, J. Johnson.
Best: PEARCEDALE: A. Harnett, D. Hoare, B. Mitchell, D. Heijden, J. Richardson, D. Bowes. CRIB POINT: B. Arnold, Z. Condick, T. Cook, J. Monger, B. Davidson, M. Stansborough.
DROMANA 1.1 4.4 4.7 7.8 50
RED HILL 2.1 4.1 7.4 7.5 47
Goals: DROMANA: T. Wheeler 2, B. McMurray, D. Leyden-Kozikas, R. Johnston, E. Johnstone, J. Hutchinson. RED HILL: J. Eames 2, J. Mitchell 2, P. Dal Lago, H. Larwill, J. Ross.
Best: DROMANA: C. Ongarello, K. Voelkl, J. Hutchinson, D. Waugh, B. Quigley. RED HILL: J. Mitchell, N. Walsh, J. Siversen, T. McKinley, S. Marchetti, P. Dal Lago.
SOMERVILLE 4.8 7.9 13.13 15.18 108
TYABB 0.0 0.2 0.3 1.4 10
Goals: SOMERVILLE: B. Sedgwick 3, S. Crowe 2, J. Allsopp 2, T. Shaw, B. Rolfe, T. McGenniss, J. Sutton, L. Rowe, R. Hogenbirk, J. McMahon, S. Simpson. TYABB: S. Miller.
Best: SOMERVILLE: T. McGenniss, J. McMahon, L. Collie, K. McKenzie, S. Simpson, J. Farrelly. TYABB: J. Anderson, J. Connell, T. McGrath, J. Beckwith, R. West, S. Miller.
FRANKSTON 1.6 5.12 8.14 12.16 88
DEVON MEADOWS 1.1 1.3 1.5 6.8 44
Goals: not submitted.
Best: not submitted.
Ladder | W | L | D | For | Agnt | % | Pts |
Frankston | 10 | 3 | 0 | 1368 | 766 | 178.59 | 40 |
Rosebud | 9 | 3 | 1 | 1117 | 725 | 154.07 | 38 |
Somerville | 9 | 4 | 0 | 1364 | 968 | 140.91 | 36 |
Hastings | 9 | 4 | 0 | 1240 | 927 | 133.76 | 36 |
Red Hill | 9 | 4 | 0 | 1025 | 830 | 123.49 | 36 |
Sorrento | 8 | 6 | 0 | 1290 | 1029 | 125.36 | 32 |
Rye | 7 | 6 | 1 | 1122 | 1212 | 92.57 | 30 |
Dromana | 7 | 6 | 0 | 1047 | 1100 | 95.18 | 28 |
Devon Meadows | 5 | 8 | 0 | 1019 | 1150 | 88.61 | 20 |
Pearcedale | 4 | 9 | 0 | 911 | 1273 | 71.56 | 16 |
Crib Point | 1 | 12 | 0 | 823 | 1313 | 62.68 | 4 |
Tyabb | 0 | 13 | 0 | 582 | 1615 | 36.04 | 0 |
RESERVES
Tyabb 5.8 38 def Somerville 3.15 33
Crib Point 11.14 80 def Pearcedale 2.2 14
Red Hill 6.2 38 def Dromana 4.4 28
Frankston 10.10 70 def Devon Meadows 4.7 31
Rosebud 11.5 71 def Rye 7.9 51
Sorrento 3.12 30 def Hastings 4.4 28
Ladder | W | L | D | For | Agnt | % | Pts |
Rosebud | 12 | 1 | 0 | 1173 | 396 | 296.21 | 48 |
Red Hill | 11 | 2 | 0 | 815 | 502 | 162.35 | 44 |
Rye | 9 | 5 | 0 | 1020 | 568 | 179.58 | 36 |
Sorrento | 9 | 5 | 0 | 874 | 673 | 129.87 | 36 |
Frankston | 8 | 4 | 1 | 774 | 578 | 133.91 | 34 |
Somerville | 8 | 5 | 0 | 851 | 624 | 136.38 | 32 |
Devon Meadows | 5 | 7 | 1 | 583 | 796 | 73.24 | 22 |
Crib Point | 5 | 8 | 0 | 675 | 636 | 106.13 | 20 |
Hastings | 4 | 8 | 1 | 585 | 830 | 70.48 | 18 |
Dromana | 4 | 9 | 0 | 683 | 726 | 94.08 | 16 |
Tyabb | 1 | 11 | 1 | 466 | 1151 | 40.49 | 6 |
Pearcedale | 1 | 12 | 0 | 366 | 1385 | 26.43 | 4 |
UNDER 19
Tyabb 8.8 56 def Somerville 7.10 52
Crib Point 7.7 49 def Pearcedale 5.6 36
Red Hill 13.9 87 def Dromana 3.5 23
Frankston 7.5 47 def Devon Meadows 5.8 38
Rosebud 15.7 97 def Rye 2.5 17
Sorrento 12.20 92 def Hastings 1.2 8
Ladder | W | L | D | For | Agnt | % | Pts |
Sorrento | 13 | 1 | 0 | 1777 | 320 | 555.31 | 52 |
Red Hill | 13 | 0 | 0 | 1454 | 267 | 544.57 | 52 |
Rosebud | 11 | 2 | 0 | 1143 | 429 | 266.43 | 44 |
Somerville | 9 | 4 | 0 | 1080 | 398 | 271.36 | 36 |
Crib Point | 8 | 5 | 0 | 700 | 739 | 94.72 | 32 |
Frankston | 7 | 6 | 0 | 754 | 678 | 111.21 | 28 |
Devon Meadows | 4 | 9 | 0 | 686 | 813 | 84.38 | 16 |
Tyabb | 4 | 9 | 0 | 561 | 936 | 59.94 | 16 |
Pearcedale | 4 | 9 | 0 | 440 | 999 | 44.04 | 16 |
Hastings | 4 | 9 | 0 | 477 | 1091 | 43.72 | 16 |
Dromana | 2 | 11 | 0 | 500 | 1227 | 40.75 | 8 |
Rye | 0 | 14 | 0 | 219 | 1894 | 11.56 | 0 |
A GRADE
Tyabb 41 def Somerville 20
Crib Point 53 def Pearcedale 21
Dromana 43 def Red Hill 41
Devon Meadows 48 def Frankston 16
Rye 57 def Rosebud 39
Sorrento bye
Ladder | W | L | D | For | Agnt | % | Pts |
Crib Point | 13 | 0 | 0 | 572 | 260 | 220.00 | 52 |
Tyabb | 11 | 1 | 0 | 618 | 297 | 208.08 | 44 |
Somerville | 9 | 4 | 0 | 613 | 328 | 186.89 | 36 |
Devon Meadows | 8 | 4 | 0 | 486 | 338 | 143.79 | 32 |
Red Hill | 8 | 5 | 0 | 501 | 459 | 109.15 | 32 |
Dromana | 8 | 5 | 0 | 447 | 469 | 95.31 | 32 |
Rosebud | 6 | 6 | 1 | 430 | 520 | 82.69 | 26 |
Rye | 5 | 9 | 0 | 460 | 563 | 81.71 | 20 |
Pearcedale | 5 | 8 | 0 | 331 | 562 | 58.90 | 20 |
Sorrento | 3 | 11 | 0 | 257 | 620 | 41.45 | 12 |
Frankston | 1 | 11 | 1 | 307 | 606 | 50.66 | 6 |
B GRADE
Tyabb 37 def Somerville 31
Crib Point 55 def Pearcedale 13
Red Hill 58 def Dromana 40
Frankston 36 def Devon Meadows 34
Rye 41 def Rosebud 35
Hastings 45 def Sorrento 18
Ladder | W | L | D | For | Agnt | % | Pts |
Somerville | 12 | 1 | 0 | 650 | 336 | 193.45 | 48 |
Devon Meadows | 10 | 2 | 1 | 623 | 301 | 206.98 | 42 |
Crib Point | 9 | 3 | 1 | 575 | 327 | 175.84 | 38 |
Frankston | 9 | 4 | 0 | 586 | 416 | 140.87 | 36 |
Tyabb | 8 | 5 | 0 | 461 | 346 | 133.24 | 32 |
Red Hill | 7 | 6 | 0 | 465 | 547 | 85.01 | 28 |
Rye | 7 | 7 | 0 | 374 | 519 | 72.06 | 28 |
Hastings | 5 | 8 | 0 | 354 | 424 | 83.49 | 20 |
Dromana | 4 | 8 | 1 | 483 | 579 | 83.42 | 18 |
Rosebud | 3 | 9 | 1 | 371 | 523 | 70.94 | 14 |
Pearcedale | 2 | 11 | 0 | 299 | 536 | 55.78 | 8 |
Sorrento | 1 | 13 | 0 | 291 | 678 | 42.92 | 4 |
C GRADE
Somerville 22 def Tyabb 14
Pearcedale 21 def Crib Point 17
Red Hill 34 def Dromana 17
Devon Meadows 27 def Frankston 17
Rye 32 def Rosebud 30
Hastings 36 def Sorrento 15
Ladder | W | L | D | For | Agnt | % | Pts |
Devon Meadows | 12 | 0 | 0 | 548 | 226 | 242.48 | 48 |
Pearcedale | 9 | 3 | 1 | 355 | 250 | 142.00 | 38 |
Crib Point | 9 | 3 | 1 | 359 | 270 | 132.96 | 38 |
Somerville | 9 | 4 | 0 | 406 | 229 | 177.29 | 36 |
Tyabb | 9 | 3 | 0 | 381 | 271 | 140.59 | 36 |
Red Hill | 6 | 7 | 0 | 376 | 345 | 108.99 | 24 |
Frankston | 5 | 6 | 2 | 324 | 315 | 102.86 | 24 |
Rye | 5 | 9 | 0 | 321 | 458 | 70.09 | 20 |
Dromana | 4 | 8 | 1 | 255 | 394 | 64.72 | 18 |
Rosebud | 4 | 9 | 0 | 266 | 341 | 78.01 | 16 |
Hastings | 2 | 10 | 1 | 195 | 380 | 51.32 | 10 |
Sorrento | 1 | 13 | 0 | 189 | 496 | 38.10 | 4 |
17 AND UNDER
Dromana 28 drew Red Hill 28
Rosebud 28 def Rye 17
Tyabb bye
Crib Point bye
Devon Meadows bye
Sorrento bye
Ladder | W | L | D | For | Agnt | % | Pts |
Rosebud | 12 | 1 | 0 | 267 | 142 | 188.03 | 48 |
Sorrento | 12 | 2 | 0 | 312 | 195 | 160.00 | 48 |
Dromana | 11 | 1 | 1 | 281 | 183 | 153.55 | 46 |
Red Hill | 9 | 3 | 1 | 215 | 171 | 125.73 | 38 |
Devon Meadows | 8 | 5 | 0 | 218 | 235 | 92.77 | 32 |
Tyabb | 8 | 5 | 0 | 129 | 163 | 79.14 | 32 |
Rye | 6 | 8 | 0 | 189 | 303 | 62.38 | 24 |
Crib Point | 5 | 8 | 0 | 90 | 309 | 29.13 | 20 |
PENINSULA FNL SCOREBOARD
LANGWARRIN 2.4 7.5 7.8 10.10 70
PINES 1.2 3.3 3.7 7.8 50
Goals: LANGWARRIN: K. Albanese 3, J. Bateman 2, T. Baldock 2, A. O”Rourke-Ryan, A. Fenech, M. Naughton. PINES: G. Hendry 2, D. Plane, R. Chalkley, H. Peace-Stirling, A. Edwards, A. Ludewig.
Best: LANGWARRIN: M. Parker, N. Hammill, T. Baldock, M. Cuthbert, N. Tuddenham, M. Naughton. PINES: D. John, C. Ash, A. Ludewig, B. Kiely, B. Hendry, T. Bongetti.
FRANKSTON YCW 0.6 1.9 3.10 6.11 47
MORNINGTON 4.2 4.3 5.5 6.6 42
Goals: FRANKSTON YCW: M. Debenham 3, R. Hodson, K. Hutchison, A. Bruhn. MORNINGTON: K. Bird 2, J. Calder 2, B. Wells, M. Gay.
Best: FRANKSTON YCW: B. Credlin, J. Coghlan, C. Nankervis, L. Wallace, R. Hodson, A. Bruhn. MORNINGTON: W. Goosey, M. Gay, B. Smeeton, W. Miller, J. Miller, J. Haddock.
MT ELIZA 6.2 9.3 11.5 12.8 80
EDI-ASP 1.0 4.3 5.5 7.7 49
Goals: MT ELIZA: M. Stanley 3, T. Strickland 2, B. Landry, J. Capkin, J. Clayton, N. Ryan, R. Turnbull, Z. White, D. Gormley. EDITHVALE-ASPENDALE: T. Woodbridge, M. Meehan, W. Flavelle, Z. Muschialli, S. Mannix, K. Campbell, M. Byrnes.
Best: MT ELIZA: J. Clayton, J. Neratzoglou, M. Lillie, T. Strickland, D. Gormley, R. Heasley. EDITHVALE-ASPENDALE: B. Langenberg, L. Harris, W. Flavelle, A. Macquire, B. Neville, S. Mannix.
SEAFORD 3.5 3.5 6.8 9.10 64
CHELSEA 2.3 3.5 4.6 6.9 45
Goals: SEAFORD: A. Walton 3, J. Hallal 3, N. Braund 2, J. Mockett. CHELSEA: T. Gardiner, L. Krieger, H. Thomas, J. Clark, M. Gardiner, J. Nanopoulos.
Best: SEAFORD: D. Kemble, J. Mockett, J. Stokes, J. Hallal, M. Finn, K. Taylor. CHELSEA: G. Trew, L. Krieger, T. Gardiner, B. Holman, R. Jaroszczuk, L. Caspersz.
BONBEACH 2.2 6.10 8.11 12.12 84
KARINGAL 3.1 3.2 6.3 6.6 42
Goals: BONBEACH: S. Price 3, S. McDonald 2, A. Trowell 2, G. Carpenter, J. Casey, B. Hogan, L. Damon, M. Tyrell. KARINGAL: L. Duhig 2, C. Dixon, L. Poholke, M. Burke, C. Hay.
Best: BONBEACH: D. Jones, M. Tyrell, S. Price, B. Hogan, M. Douglas, J. Bennett. KARINGAL: J. Kelly, L. VanRaay, L. Duhig, C. Dixon, J. Williams, B. Burns.
Ladder | W | L | D | For | Agnt | % | Pts |
Frankston YCW | 13 | 1 | 0 | 1538 | 593 | 259.36 | 52 |
Mt Eliza | 11 | 3 | 0 | 1217 | 900 | 135.22 | 44 |
Pines | 10 | 5 | 0 | 1316 | 1075 | 122.42 | 40 |
Bonbeach | 8 | 6 | 0 | 1024 | 1069 | 95.79 | 32 |
Edithvale-Aspendale | 8 | 6 | 0 | 1043 | 1091 | 95.60 | 32 |
Seaford | 6 | 8 | 1 | 1128 | 1330 | 84.81 | 26 |
Karingal | 4 | 9 | 1 | 975 | 1206 | 80.85 | 18 |
Mornington | 4 | 10 | 0 | 1145 | 1263 | 90.66 | 16 |
Langwarrin | 4 | 10 | 0 | 787 | 1190 | 66.13 | 16 |
Chelsea | 2 | 12 | 0 | 878 | 1334 | 65.82 | 8 |
RESERVES
Mt Eliza 13.16 94 def Edithvale-Aspendale 0.2 2
Frankston YCW 17.12 114 def Mornington 0.3 3
Langwarrin 13.14 92 def Pines 1.4 10
Seaford 6.12 48 def Chelsea 4.7 31
Bonbeach 8.11 59 def Karingal 4.4 28
Ladder | W | L | D | For | Agnt | % | Pts |
Mt Eliza | 13 | 1 | 0 | 1321 | 433 | 305.08 | 52 |
Bonbeach | 12 | 2 | 0 | 917 | 447 | 205.15 | 48 |
Langwarrin | 10 | 4 | 0 | 1027 | 584 | 175.86 | 40 |
Frankston YCW | 10 | 4 | 0 | 932 | 643 | 144.95 | 40 |
Seaford | 8 | 7 | 0 | 860 | 854 | 100.70 | 32 |
Karingal | 7 | 7 | 0 | 723 | 799 | 90.49 | 28 |
Chelsea | 6 | 8 | 0 | 788 | 823 | 95.75 | 24 |
Edithvale-Aspendale | 3 | 11 | 0 | 475 | 985 | 48.22 | 12 |
Pines | 2 | 13 | 0 | 438 | 1262 | 34.71 | 8 |
Mornington | 0 | 14 | 0 | 498 | 1249 | 39.87 | 0 |
UNDER 19
Mt Eliza 6.12 48 def Edithvale-Aspendale 4.7 31
Frankston YCW 9.17 71 def Mornington 1.7 13
Langwarrin 13.17 95 def Pines 0.2 2
Seaford 8.14 62 def Chelsea 3.3 21
Karingal 9.11 65 def Bonbeach 2.10 22
Ladder | W | L | D | For | Agnt | % | Pts |
Mt Eliza | 12 | 2 | 0 | 1065 | 484 | 220.04 | 48 |
Seaford | 11 | 4 | 0 | 1251 | 524 | 238.74 | 44 |
Frankston YCW | 10 | 4 | 0 | 1049 | 579 | 181.17 | 40 |
Langwarrin | 10 | 4 | 0 | 999 | 593 | 168.47 | 40 |
Karingal | 9 | 5 | 0 | 989 | 741 | 133.47 | 36 |
Edithvale-Aspendale | 7 | 7 | 0 | 866 | 775 | 111.74 | 28 |
Mornington | 6 | 8 | 0 | 822 | 895 | 91.84 | 24 |
Bonbeach | 5 | 9 | 0 | 570 | 1120 | 50.89 | 20 |
Chelsea | 1 | 13 | 0 | 560 | 1116 | 50.18 | 4 |
Pines | 0 | 15 | 0 | 298 | 1642 | 18.15 | 0 |
A GRADE
Edithvale-Aspendale 51 def Mt Eliza 25
Frankston YCW 33 def Mornington 31
Pines 51 def Langwarrin 34
Seaford 54 def Chelsea 19
Karingal 87 def Bonbeach 15
Ladder | W | L | D | For | Agnt | % | Pts |
Edithvale-Aspendale | 14 | 0 | 0 | 793 | 285 | 278.25 | 56 |
Karingal | 12 | 2 | 0 | 865 | 431 | 200.70 | 48 |
Seaford | 11 | 4 | 0 | 687 | 514 | 133.66 | 44 |
Mornington | 9 | 5 | 0 | 605 | 488 | 123.98 | 36 |
Frankston YCW | 8 | 6 | 0 | 549 | 481 | 114.14 | 32 |
Mt Eliza | 6 | 8 | 0 | 580 | 633 | 91.63 | 24 |
Langwarrin | 6 | 8 | 0 | 505 | 625 | 80.80 | 24 |
Pines | 3 | 12 | 0 | 567 | 732 | 77.46 | 12 |
Chelsea | 1 | 13 | 0 | 333 | 739 | 45.06 | 4 |
Bonbeach | 1 | 13 | 0 | 306 | 862 | 35.50 | 4 |
B GRADE
Edithvale-Aspendale 68 def Mt Eliza 38
Frankston YCW 53 def Mornington 31
Langwarrin 58 def Pines 35
Seaford 52 def Chelsea 18
Karingal 82 def Bonbeach 21
Ladder | W | L | D | For | Agnt | % | Pts |
Edithvale-Aspendale | 13 | 1 | 0 | 789 | 359 | 219.78 | 52 |
Karingal | 13 | 1 | 0 | 806 | 402 | 200.50 | 52 |
Frankston YCW | 11 | 3 | 0 | 636 | 404 | 157.43 | 44 |
Seaford | 9 | 5 | 0 | 564 | 407 | 138.57 | 36 |
Mornington | 8 | 6 | 0 | 564 | 499 | 113.03 | 32 |
Mt Eliza | 6 | 8 | 0 | 569 | 610 | 93.28 | 24 |
Langwarrin | 5 | 9 | 0 | 451 | 604 | 74.67 | 20 |
Chelsea | 3 | 11 | 0 | 320 | 667 | 47.98 | 12 |
Pines | 2 | 11 | 0 | 449 | 687 | 65.36 | 8 |
Bonbeach | 0 | 14 | 0 | 330 | 839 | 39.33 | 0 |
C GRADE
Edithvale-Aspendale 62 def Mt Eliza 37
Frankston YCW 30 def Mornington 25
Langwarrin 58 def Pines 8
Chelsea 46 def Seaford 43
Karingal 71 def Bonbeach 21
Ladder | W | L | D | For | Agnt | % | Pts |
Edithvale-Aspendale | 13 | 0 | 1 | 850 | 296 | 287.16 | 54 |
Karingal | 13 | 1 | 0 | 750 | 407 | 184.28 | 52 |
Frankston YCW | 10 | 3 | 1 | 564 | 404 | 139.60 | 42 |
Mt Eliza | 9 | 5 | 0 | 606 | 522 | 116.09 | 36 |
Langwarrin | 7 | 7 | 0 | 513 | 459 | 111.76 | 28 |
Mornington | 6 | 8 | 0 | 488 | 504 | 96.83 | 24 |
Seaford | 5 | 9 | 0 | 501 | 515 | 97.28 | 20 |
Chelsea | 4 | 10 | 0 | 375 | 574 | 65.33 | 16 |
Pines | 2 | 12 | 0 | 347 | 720 | 48.19 | 8 |
Bonbeach | 0 | 14 | 0 | 253 | 846 | 29.91 | 0 |
D GRADE
Edithvale-Aspendale 39 def Mt Eliza 18
Frankston YCW 16 def Mornington 9
Langwarrin 24 def Pines 8
Chelsea 31 def Seaford 23
Karingal 57 def Bonbeach 11
Ladder | W | L | D | For | Agnt | % | Pts |
Edithvale-Aspendale | 14 | 0 | 0 | 547 | 165 | 331.52 | 56 |
Karingal | 12 | 2 | 0 | 568 | 261 | 217.62 | 48 |
Frankston YCW | 11 | 3 | 0 | 423 | 255 | 165.88 | 44 |
Mt Eliza | 10 | 4 | 0 | 466 | 337 | 138.28 | 40 |
Langwarrin | 7 | 7 | 0 | 335 | 311 | 107.72 | 28 |
Seaford | 5 | 9 | 0 | 252 | 337 | 74.78 | 20 |
Chelsea | 3 | 9 | 2 | 233 | 468 | 49.79 | 16 |
Pines | 3 | 11 | 0 | 213 | 439 | 48.52 | 12 |
Bonbeach | 2 | 11 | 1 | 242 | 489 | 49.49 | 10 |
Mornington | 1 | 12 | 1 | 228 | 445 | 51.24 | 6 |
Written by: Debra Mar
© Radio Port Phillip Assoc. Inc.