RRP FM Your Peninsula Radio
London Calling Podcast Yana Bolder
Wine O’Clock the Telera Tasting Steve Meyers
JONTY’S JOTTINGS
Round 11 by Brendan Rhodes
Sunday, 3 July 2016
THE Peninsula League top five is all but locked away with seven rounds still to play before the finals after Edithvale-Aspendale wore down Chelsea by 23 points at Chelsea on Sunday.
The Eagles found themselves under the pump after losing the first two quarters to their struggling neighbours, with the Seagulls going to half-time up by 12 points on the back of a terrific effort from Brad Clark, Jackson Roder, the returning Luke Caspersz and skipper Todd Gardiner, while Jordan Tabakman provided a strong target with three goals.
With Seaford and Karingal within striking distance should it have lost, Edithvale-Aspendale needed to find a response.
And that’s what happened.
Tom Turner, Mark Greenwood and Brendan Neville found another gear, while gun full-forward Mick Meehan got on top to finish with four goals as the Eagles fought back with five goals to three to take a two-point lead into the final change.
With Chelsea’s gallant resistance finally broken, the visitors stepped it up again in the last term, adding 4.6 to 1.3 in the final term to seal the victory and go six points clear of sixth-placed Seaford with a game in hand.
Mt Eliza bounced back from its loss to Pines and ruthlessly slapped down any momentum Mornington was building with a 79-point hammering at Emil Madsen Reserve.
The Redlegs would have been filthy at the way they were overrun by the Pythons, and with Bonbeach starting to put pressure on their top three position a win was critical
Justin van Unen took it upon himself to make sure that happened, booting seven goals as Mt Eliza eked out a 16-point lead at quarter-time in the preliminary final rematch before piling on nine goals to two in the second term to lead by 61 points at half-time.
Daniel Gormley and Rohan Heasley were even better, dominating their Bulldogs opponents, while Darren Booth and William Mace were also impressive.
Mornington broke even in the third term as Kalen Bird, Jackson Calder and Dale Whelan refused to throw in the towel, but the visitors couldn’t maintain the rage and Mt Eliza capped off a quality performance with four goals to one in the last.
THE SECOND HALF OF THE NEPEAN LEAGUE’S SPLIT THROWS UP A CRITICAL CONTEST BETWEEN TWO TEAMS WHO HAVE BEEN RATED AS SERIOUS PREMIERSHIP CHANCES, BUT WILL FIND THEIR FINALS HOPES IN JEOPARDY WITH DEFEAT. CAN SOMERVILLE BOUNCE BACK FROM CONSECUTIVE LOSSES TO GET THEIR SEASON BACK ON TRACK, OR WILL SORRENTO BACK UP LAST WEEK’S IMPRESSIVE WIN TO PUSH ITS DOUBLE CHANCE HOPES? THIS WILL BE A RIPPING RPP FM 98.7 TELSTRA MATCH OF THE DAY AT SOMERVILLE RECREATION RESERVE – JOIN ANDREW KELLY AND MICHAEL VOSS FROM 1.45PM SATURDAY ON 97.3FM, THE RPPFM APP OR www.rppfm.com.au FOR ALL THE ACTION.
PENINSULA FNL SCOREBOARD
EDI-ASP 3.4 3.8 8.10 12.16 88
CHELSEA 4.3 5.8 8.8 9.11 65
Goals: EDITHVALE-ASPENDALE: M. Meehan 4, J. Heys 2, B. Neville, T. Mannix, L. Harris, W. Flavelle, C. Wylie, S. Mannix. CHELSEA: J. Tabakman 3, J. Nanopoulos 2, B. Clark 2, J. Clark, J. Roder.
Best: EDITHVALE-ASPENDALE: T. Turner, M. Meehan, M. Greenwood, B. Neville, S. Mannix. CHELSEA: B. Clark, J. Roder, L. Caspersz, T. Gardiner, J. Sivijs, L. Charity.
OTHER RESULTS
MT ELIZA 4.2 13.6 18.9 22.10 142
MORNINGTON 1.4 3.5 8.7 9.9 63
Goals: MT ELIZA: J. Van Unen 7, J. Capkin 3, N. Strickland 2, J. Hammond 2, N. Ryan 2, B. Shaw, W. Mace, Z. White, B. Landry, M. Hill, R. Heasley. MORNINGTON: K. Bird 2, C. Baker 2, W. Miller, J. Dickson, J. Calder, D. Whelan, M. Williams.
Best: MT ELIZA: D. Gormley, R. Heasley, J. Van Unen, D. Booth, W. Mace, A. Dunne. MORNINGTON: K. Bird, J. Calder, D. Whelan, W. Miller, J. Matthews, B. Bird.
Ladder | W | L | D | For | Agnt | % | Pts |
Frankston YCW | 11 | 0 | 0 | 1347 | 404 | 333.42 | 44 |
Pines | 9 | 3 | 0 | 1080 | 871 | 124.00 | 36 |
Mt Eliza | 8 | 3 | 0 | 968 | 752 | 128.72 | 32 |
Bonbeach | 6 | 5 | 0 | 828 | 857 | 96.62 | 24 |
Edithvale-Aspendale | 6 | 5 | 0 | 774 | 863 | 89.69 | 24 |
Seaford | 4 | 7 | 1 | 869 | 1072 | 81.06 | 18 |
Karingal | 3 | 7 | 1 | 765 | 978 | 78.22 | 14 |
Mornington | 3 | 8 | 0 | 886 | 1059 | 83.66 | 12 |
Langwarrin | 3 | 8 | 0 | 589 | 904 | 65.15 | 12 |
Chelsea | 2 | 9 | 0 | 711 | 1057 | 67.27 | 8 |
RESERVES
Chelsea 17.7 109 def Edithvale-Aspendale 3.2 20
Mt Eliza 13.17 95 def Mornington 4.4 28
Ladder | W | L | D | For | Agnt | % | Pts |
Mt Eliza | 10 | 1 | 0 | 1057 | 346 | 305.49 | 40 |
Bonbeach | 9 | 2 | 0 | 669 | 391 | 171.10 | 36 |
Frankston YCW | 8 | 3 | 0 | 729 | 495 | 147.27 | 32 |
Langwarrin | 7 | 4 | 0 | 758 | 487 | 155.65 | 28 |
Karingal | 6 | 5 | 0 | 666 | 630 | 105.71 | 24 |
Chelsea | 6 | 5 | 0 | 644 | 632 | 105.06 | 24 |
Seaford | 6 | 6 | 0 | 663 | 692 | 95.81 | 24 |
Edithvale-Aspendale | 2 | 9 | 0 | 370 | 770 | 48.05 | 8 |
Pines | 2 | 10 | 0 | 397 | 995 | 39.90 | 8 |
Mornington | 0 | 11 | 0 | 431 | 966 | 44.62 | 0 |
UNDER 19
Edithvale-Aspendale 15.13 103 def Chelsea 6.1 37
Mt Eliza 18.15 123 def Mornington 5.1 31
Ladder | W | L | D | For | Agnt | % | Pts |
Mt Eliza | 10 | 1 | 0 | 911 | 372 | 244.89 | 40 |
Seaford | 8 | 4 | 0 | 1029 | 415 | 247.95 | 32 |
Frankston YCW | 8 | 3 | 0 | 865 | 460 | 188.04 | 32 |
Langwarrin | 8 | 3 | 0 | 780 | 488 | 159.84 | 32 |
Karingal | 6 | 5 | 0 | 799 | 636 | 125.63 | 24 |
Edithvale-Aspendale | 6 | 5 | 0 | 723 | 621 | 116.43 | 24 |
Mornington | 6 | 5 | 0 | 737 | 667 | 110.49 | 24 |
Bonbeach | 3 | 8 | 0 | 397 | 957 | 41.48 | 12 |
Chelsea | 1 | 10 | 0 | 456 | 897 | 50.84 | 4 |
Pines | 0 | 12 | 0 | 200 | 1384 | 14.45 | 0 |
A GRADE
Mornington 40 def Mt Eliza 35
Edithvale-Aspendale v Chelsea not submitted
Ladder | W | L | D | For | Agnt | % | Pts |
Edithvale-Aspendale | 10 | 0 | 0 | 565 | 201 | 281.09 | 40 |
Karingal | 9 | 2 | 0 | 626 | 367 | 170.57 | 36 |
Seaford | 9 | 3 | 0 | 549 | 419 | 131.03 | 36 |
Mornington | 7 | 4 | 0 | 482 | 390 | 123.59 | 28 |
Frankston YCW | 6 | 5 | 0 | 440 | 393 | 111.96 | 24 |
Langwarrin | 6 | 5 | 0 | 419 | 464 | 90.30 | 24 |
Mt Eliza | 5 | 6 | 0 | 493 | 479 | 102.92 | 20 |
Pines | 2 | 10 | 0 | 467 | 605 | 77.19 | 8 |
Chelsea | 1 | 9 | 0 | 250 | 507 | 49.31 | 4 |
Bonbeach | 0 | 11 | 0 | 231 | 697 | 33.14 | 0 |
B GRADE
Mornington 57 def Mt Eliza 50
Edithvale-Aspendale v Chelsea not submitted
Ladder | W | L | D | For | Agnt | % | Pts |
Karingal | 10 | 1 | 0 | 612 | 297 | 206.06 | 40 |
Edithvale-Aspendale | 9 | 1 | 0 | 539 | 228 | 236.40 | 36 |
Frankston YCW | 8 | 3 | 0 | 472 | 346 | 136.42 | 32 |
Mornington | 7 | 4 | 0 | 440 | 404 | 108.91 | 28 |
Seaford | 6 | 5 | 0 | 411 | 347 | 118.44 | 24 |
Mt Eliza | 6 | 5 | 0 | 453 | 438 | 103.42 | 24 |
Langwarrin | 4 | 7 | 0 | 382 | 470 | 81.28 | 16 |
Chelsea | 3 | 7 | 0 | 289 | 436 | 66.28 | 12 |
Pines | 1 | 10 | 0 | 342 | 572 | 59.79 | 4 |
Bonbeach | 0 | 11 | 0 | 240 | 642 | 37.38 | 0 |
C GRADE
Mt Eliza 55 def Mornington 21
Edithvale-Aspendale v Chelsea not submitted
Ladder | W | L | D | For | Agnt | % | Pts |
Karingal | 10 | 1 | 0 | 566 | 315 | 179.68 | 40 |
Edithvale-Aspendale | 9 | 0 | 1 | 590 | 224 | 263.39 | 38 |
Mt Eliza | 9 | 2 | 0 | 499 | 353 | 141.36 | 36 |
Frankston YCW | 7 | 3 | 1 | 453 | 337 | 134.42 | 30 |
Langwarrin | 5 | 6 | 0 | 383 | 349 | 109.74 | 20 |
Seaford | 5 | 6 | 0 | 399 | 388 | 102.84 | 20 |
Mornington | 4 | 7 | 0 | 381 | 430 | 88.60 | 16 |
Chelsea | 3 | 7 | 0 | 282 | 388 | 72.68 | 12 |
Pines | 1 | 10 | 0 | 289 | 551 | 52.45 | 4 |
Bonbeach | 0 | 11 | 0 | 176 | 683 | 25.77 | 0 |
D GRADE
Mt Eliza 30 def Mornington 28
Edithvale-Aspendale v Chelsea not submitted
Ladder | W | L | D | For | Agnt | % | Pts |
Edithvale-Aspendale | 10 | 0 | 0 | 407 | 108 | 376.85 | 40 |
Mt Eliza | 10 | 1 | 0 | 396 | 226 | 175.22 | 40 |
Karingal | 9 | 2 | 0 | 412 | 208 | 198.08 | 36 |
Frankston YCW | 8 | 3 | 0 | 322 | 215 | 149.77 | 32 |
Langwarrin | 5 | 6 | 0 | 263 | 253 | 103.95 | 20 |
Seaford | 4 | 7 | 0 | 201 | 283 | 71.02 | 16 |
Chelsea | 2 | 6 | 2 | 187 | 301 | 62.13 | 12 |
Pines | 3 | 8 | 0 | 179 | 358 | 50.00 | 12 |
Bonbeach | 1 | 9 | 1 | 187 | 388 | 48.20 | 6 |
Mornington | 0 | 10 | 1 | 181 | 395 | 45.82 | 2 |
Written by: Debra Mar
© Radio Port Phillip Assoc. Inc.