
PFNL Pines vs Edi-Asp
JONTY’S JOTTINGS
Round 3 by Brendan Rhodes
Sunday, 24 April 2016
PINES got their Peninsula League season back on track after consecutive losses and ended Edithvale-Aspendale’s undefeated start to the season with a 15-point victory at Eric Bell Reserve on Sunday.
The Pythons took control with five goals to two in the opening quarter to lead by 22 points, and maintained that margin throughout to move into the top three, albeit having played one more game than their rivals.
Experienced pair Tim Bongetti and Beau Hendry continued their good form to lead the way for Pines, while Brendan Neville and Joel Martello tried hard for the Eagles.
Reigning premier Frankston YCW continued on its merry way, belting Karingal by 101 points at John Coburn Oval.
The Bulls were right in the game with a one-point lead at quarter-time, with the Stonecats having wasted several chances in front of goal, but it was all one-way traffic after that.
They kicked six goals to two in the second term and blew Karingal away with 8.7 to 0.0 in the third term, and it was only a continuation of their wonky kicking that cost them an even bigger win.
No details have been submitted for yesterday’s Anzac Day blockbuster between Grand Finalist Mornington and minor premier Mt Eliza at Alexandra Park – the only excuse that would be acceptable for that would be a computer breakdown.
In the Nepean League on Sunday, Rosebud made amends for its Round 2 shocker to down the previously unbeaten Red Hill by 22 points at Olympic Oval and Devon Meadows kept Crib Point winless, cruising home by 50 points at Crib Point.
Yesterday, Hastings remained undefeated and moved to the top of the ladder when it accounted for Frankston by 18 points at Thomas Barclay Oval, while Somerville eased past Pearcedale by 40 points at Somerville.
PENINSULA FNL SCOREBOARD
PINES 5.6 7.10 9.11 11.13 79
EDITHVALE-ASPENDALE
2.2 5.7 7.8 9.10 64
Goals: PINES: L. Houldcroft 2, G. Hendry 2, T. Bongetti 2, A. Edwards, R. Chalkley, L. Potts, B. Kiely, J. Boyle. EDITHVALE-ASPENDALE: N. Carlon 3, M. Meehan 2, M. Mullins 2, T. Woodbridge, B. Neville.
Best: PINES: T. Bongetti, B. Hendry, J. Fisher, L. Houldcroft, S. Waterstone, L. Potts. EDITHVALE-ASPENDALE: B. Neville, J. Martello, N. Carlon, S. Mannix, A. Macquire.
FRANKSTON YCW 2.6 8.10 16.17 20.25 145
KARINGAL 3.1 5.1 5.1 7.2 44
Goals: FRANKSTON YCW: not submitted. KARINGAL: L. Poholke 3, B. Occhipinti 2, T. Wilkinson, D. Gregson.
Best: FRANKSTON YCW: not submitted. KARINGAL: M. Burke, T. Bunawan, L. Poholke, T. Styles, D. Proud, T. Wilkinson.
MORNINGTON . . . .
MT ELIZA . . . .
Goals: MORNINGTON: . MT ELIZA: .
Best: MORNINGTON: . MT ELIZA: .
SATURDAY
CHELSEA 17.10 112 def LANGWARRIN 10.7 67
SEAFORD 13.13 91 def BONBEACH 11.14 80
LADDER
Team W L D For Agnt % Pts
Frankston YCW 3 0 0 382 84 452.38 8
*Mt Eliza 2 0 0 204 119 171.43 8
Pines 2 2 0 362 301 120.27 4
Chelsea 2 1 0 269 228 117.98 8
Edi-Asp 2 1 0 200 201 99.50 8
Seaford 2 2 0 267 406 65.76 8
*Mornington 1 1 0 205 199 103.02 4
Karingal 1 2 0 219 339 64.60 4
Bonbeach 0 3 0 242 275 88.00 0
Langwarrin 0 3 0 160 356 44.94 0
RESERVES
Mornington v Mt Eliza not submitted
Pines 6.8 44 def Edithvale-Aspendale 5.9 39
Frankston YCW 15.6 96 def Karingal 9.5 59
Bonbeach 10.5 65 def Seaford 7.10 52
Saturday: Langwarrin 12.6 78 def Chelsea 4.8 32
LADDER
Team W L D For Agnt % Pts
Bonbeach 3 0 0 207 122 169.67 12
Seaford 3 1 0 266 181 146.96 12
*Mt Eliza 2 0 0 187 58 322.41 8
Frankston YCW 2 1 0 220 139 158.27 8
Langwarrin 2 1 0 207 150 138.00 8
Chelsea 2 1 0 214 174 122.99 8
Pines 1 3 0 154 331 46.53 4
Edi-Asp 0 3 0 111 180 61.67 0
*Mornington 0 2 0 78 153 50.98 0
Karingal 0 3 0 133 289 46.02 0
UNDER-19
Edithvale-Aspendale 19.11 125 def Pines 1.3 9
Frankston YCW 12.9 81 def Karingal 5.10 40
Seaford 18.8 116 def Bonbeach 3.5 23
Saturday: Langwarrin 15.11 101 def Chelsea 5.5 35; Mt Eliza 9.12 66 def Mornington 7.11 53
LADDER
Team W L D For Agnt % Pts
Edi-Asp 3 0 0 262 77 340.26 12
Mt Eliza 3 0 0 246 91 270.33 12
Frankston YCW 3 0 0 216 138 156.52 12
Seaford 2 2 0 352 136 258.82 8
Mornington 2 1 0 209 176 118.75 8
Langwarrin 1 2 0 228 188 121.28 4
Chelsea 1 2 0 183 175 104.57 4
Karingal 1 2 0 155 210 73.51 4
Bonbeach 0 3 0 119 301 39.53 0
Pines 0 4 0 29 507 5.72 0
A-GRADE
Mornington 44 def Mt Eliza 40
Edithvale-Aspendale 51 def Pines 36
Frankston YCW 43 def Karingal 24
Saturday: Langwarrin 61 def Chelsea 26; Seaford 67 def Bonbeach 14
LADDER
Team W L D For Agnt % Pts
Seaford 4 0 0 206 110 187.27 16
Edi-Asp 2 0 0 131 28 467.86 8
Karingal 2 0 0 145 78 185.90 8
Mornington 1 1 0 129 59 218.64 4
Mt Eliza 1 1 0 102 100 102.00 4
Pines 1 2 0 117 128 91.41 4
Langwarrin 1 2 0 130 150 86.67 4
Frankston YCW 1 1 0 70 85 82.35 4
Chelsea 0 3 0 73 179 40.78 0
Bonbeach 0 3 0 35 221 15.84 0
B-GRADE
Mornington 31 def Mt Eliza 29
Edithvale-Aspendale 62 def Pines 14
Karingal 32 def Frankston YCW 30
Saturday: Chelsea 39 def Langwarrin 35; Seaford 47 def Bonbeach 20
LADDER
Team W L D For Agnt % Pts
Edi-Asp 2 0 0 147 31 474.19 8
Karingal 2 0 0 142 38 373.68 8
Seaford 2 1 0 121 89 135.96 8
Chelsea 2 1 0 100 122 81.97 8
Mornington 1 1 0 81 64 126.56 4
Frankston YCW 1 1 0 65 76 85.53 4
Mt Eliza 1 1 0 74 96 77.08 4
Langwarrin 1 2 0 96 145 66.21 4
Pines 0 2 0 53 98 54.08 0
Bonbeach 0 3 0 57 177 32.20 0
C-GRADE
Mt Eliza 40 def Mornington 23
Karingal 41 def Frankston YCW 20
Edithvale-Aspendale 53 def Pines 29
Saturday: Langwarrin 45 def Chelsea 17; Seaford 59 def Bonbeach 17
LADDER
Team W L D For Agnt % Pts
Edi-Asp 2 0 0 122 35 348.57 8
Seaford 2 1 0 124 81 153.09 4
Karingal 2 0 0 102 68 150.00 4
Frankston YCW 2 0 0 65 54 120.37 4
Mornington 1 1 0 106 37 286.49 4
Langwarrin 1 2 0 103 86 119.77 0
Mt Eliza 1 1 0 93 80 116.25 4
Chelsea 1 2 0 83 120 69.17 0
Pines 0 2 0 50 98 51.02 0
Bonbeach 0 3 0 27 216 12.50 0
D-GRADE
Mt Eliza 50 def Mornington 18
Karingal 28 def Frankston YCW 20
Edithvale-Aspendale 47 def Pines 11
Saturday: Langwarrin 27 def Chelsea 12; Seaford 24 def Bonbeach 18
LADDER
Team W L D For Agnt % Pts
Edi-Asp 2 0 0 106 11 963.64 8
Frankston YCW 2 0 0 51 24 212.50 8
Mt Eliza 2 0 0 66 44 150.00 8
Seaford 2 1 0 59 52 113.46 8
Karingal 1 1 0 60 53 113.21 4
Langwarrin 1 2 0 62 75 82.67 4
Bonbeach 1 2 0 50 90 55.56 4
Chelsea 1 2 0 44 101 43.56 4
Mornington 0 2 0 33 54 61.11 0
Pines 0 2 0 31 58 53.45 0
NEPEAN FNL SCOREBOARD
ROSEBUD 2.1 4.5 7.6 11.8 74
RED HILL 2.4 4.7 4.8 7.10 52
Goals: ROSEBUD: M. Kraska 3, T. Stoffels 2, K. Downie 2, G. Petersen 2, R. Spooner, A. Rose. RED HILL: J. Dalton 2, B. Poole, J. Mold, M. Mock, T. McEncroe, H. Larwill.
Best: ROSEBUD: B. Dwyer, R. Bancroft, J. Jarman, K. Downie, D. Stephens, N. Boswell. RED HILL: M. Dal Lago, M. Hyden, J. Siversen, M. Mock, D. McNamara, M. Wallace.
DEVON MEADOWS 4.2 7.7 11.11 18.12 120
CRIB POINT 3.4 5.6 7.8 10.10 70
Goals: DEVON MEADOWS: S. Mihevc 4, C. Doria 4, C. Barker 3, S. Roberts 2, C. O’Hare, J. Henderson, A. Adams, P. Harmes, G. Michie. CRIB POINT: B. Arnold 3, B. Davidson 2, D. Vercoe, J. Bromley, P. Smith, M. Wappett, L. Herrington.
Best: DEVON MEADOWS: C. Doria, B. Wapshott, C. Barker, J. Hillis, J. Dehey, S. Mihevc. CRIB POINT: K. Arnott, B. Arnold, M. Wappett, Z. Dekleuver, B. Davidson, M. Stansborough.
SOMERVILLE 5.4 7.7 14.10 17.11 113
PEARCEDALE 1.1 5.5 5.7 10.13 73
Goals: SOMERVILLE: R. Hogenbirk 3, B. Crowe 3, B. Rolfe 2, L. Rowe 2, T. Shaw 2, A. Rose, T. McGenniss, K. McKenzie, J. Allsopp, D. Hirst. PEARCEDALE: B. Mitchell 4, D. Hoare 2, P. Heijden, J. Frawley, L. Marshall, M. Jones.
Best: SOMERVILLE: B. Rolfe, R. Hogenbirk, J. Farrelly, J. Sutton, T. Shaw, L. Rowe. PEARCEDALE: not submitted.
HASTINGS 2.0 5.1 8.11 12.12 84
FRANKSTON 3.4 5.7 7.7 9.12 66
Goals: HASTINGS: S. Foster 2, C. McVeigh 2, L. Hewitt 2, P. Rogasch 2, N. Gray, B. King, S. Robb, D. Alanis. FRANKSTON: H. Thomas 3, J. Foster, M. Maiorino, J. Kingsbury, Z. Longham, J. Francis, M. Harris.
Best: HASTINGS: M. Clifford, J. Mulheron, W. Delahaye, C. McVeigh, J. Hewitt, N. Gray. FRANKSTON: M. Pretty, J. Amalfi, J. Chapman, D. Sutton, J. Kingsbury, S. Fox.
SATURDAY
DROMANA 12.13 85 def RYE 10.17 77
SORRENTO 10.8 68 def TYABB 0.1 1
LADDER
Team W L D For Agnt % Pts
Hastings 3 0 0 326 172 189.53 12
Somerville 3 1 0 474 294 161.22 12
Rye 2 1 1 318 269 118.22 10
Rosebud 2 1 1 261 278 93.88 10
Frankston 2 2 0 397 267 148.69 8
Devon Meadows 2 1 0 291 212 137.26 8
Red Hill 2 1 0 224 170 131.76 8
Dromana 2 1 0 234 265 88.30 8
Sorrento 1 2 0 223 214 104.21 4
Pearcedale 1 3 0 263 391 67.26 4
Crib Point 0 3 0 198 311 63.67 0
Tyabb 0 4 0 138 504 27.38 0
RESERVES
Devon Meadows 5.9 39 def Crib Point 4.5 29
Rosebud 10.15 75 def Red Hill 3.3 21
Somerville 24.12 156 def Pearcedale 3.4 22
Hastings 7.11 53 def Frankston 8.3 51
Saturday: Rye 14.8 92 def Dromana 9.7 61; Sorrento 6.16 52 def Tyabb 8.3 51
LADDER
Team W L D For Agnt % Pts
Somerville 3 1 0 379 192 197.40 8
Rosebud 3 1 0 261 141 185.11 8
Frankston 3 1 0 312 171 182.46 12
Devon Meadows 3 0 0 166 99 167.68 8
Sorrento 3 0 0 197 125 157.60 12
Rye 2 2 0 230 195 117.95 8
Red Hill 2 1 0 136 164 82.93 8
Crib Point 1 2 0 162 132 122.73 4
Hastings 1 2 0 124 212 58.49 0
Dromana 0 3 0 136 229 59.39 0
Tyabb 0 4 0 139 307 45.28 0
Pearcedale 0 4 0 142 417 34.05 0
UNDER-19
Crib Point 10.8 68 def Devon Meadows 5.5 35
Red Hill 15.9 99 def Rosebud 3.8 26
Somerville 13.21 99 def Pearcedale 3.0 18
Frankston 9.15 69 def Hastings 3.3 21
Saturday: Dromana 16.21 117 def Rye 2.3 15; Sorrento 14.12 96 def Tyabb 3.1 19
LADDER
Team W L D For Agnt % Pts
Somerville 4 0 0 303 51 594.12 16
Sorrento 3 0 0 438 55 796.36 12
Red Hill 3 0 0 264 48 550.00 12
Rosebud 3 1 0 426 168 253.57 12
Crib Point 2 1 0 158 126 125.40 8
Frankston 2 2 0 193 168 114.88 8
Devon Meadows 1 2 0 146 159 91.82 4
Dromana 1 2 0 181 302 59.93 4
Tyabb 1 3 0 98 227 43.17 4
Pearcedale 1 3 0 105 274 38.32 4
Hastings 0 3 0 48 341 14.08 0
Rye 0 4 0 70 511 13.70 0
A-GRADE
Rosebud 48 def Red Hill 41
Crib Point 30 def Devon Meadows 18
Somerville 71 def Pearcedale 13
Saturday: Dromana 40 def Rye 35; Tyabb 57 def Sorrento 17
LADDER
Team W L D For Agnt % Pts
Tyabb 4 0 0 223 102 218.63 16
Crib Point 3 0 0 140 45 311.11 12
Somerville 3 1 0 213 98 217.35 12
Rosebud 3 0 0 89 81 109.88 12
Devon Meadows 2 1 0 135 72 187.50 8
Dromana 2 1 0 136 106 128.30 8
Frankston 1 3 0 72 143 50.35 4
Sorrento 1 2 0 47 113 41.59 4
Pearcedale 1 3 0 81 201 40.30 4
Red Hill 0 3 0 89 167 53.29 0
Rye 0 3 0 74 171 43.27 0
B-GRADE
Red Hill 48 def Rosebud 29
Crib Point 30 drew Devon Meadows 30
Somerville 55 def Pearcedale 25
Frankston 47 def Hastings 33
Saturday: Rye 47 def Dromana 45; Tyabb 78 def Sorrento 16
LADDER
Team W L D For Agnt % Pts
Somerville 4 0 0 211 103 204.85 16
Tyabb 3 1 0 211 120 175.83 12
Devon Meadows 2 0 0 158 68 232.35 8
Crib Point 2 0 0 128 66 193.94 8
Frankston 2 2 0 147 153 96.08 8
Dromana 1 1 1 113 91 124.18 6
Rosebud 1 1 1 86 98 87.76 6
Red Hill 1 2 0 92 136 67.65 4
Sorrento 1 2 0 73 140 52.14 4
Rye 1 2 0 82 171 47.95 4
Hastings 0 3 0 77 117 65.81 0
Pearcedale 0 4 0 89 204 43.63 0
C-GRADE
Rosebud 23 def Red Hill 20
Devon Meadows 43 def Crib Point 41
Pearcedale 19 def Somerville 18
Frankston 43 def Hastings 1
Saturday: Dromana 39 def Rye 37; Tyabb 40 def Sorrento 9
LADDER
Team W L D For Agnt % Pts
Devon Meadows 3 0 0 135 78 173.08 12
Tyabb 3 1 0 126 77 163.64 12
Somerville 3 1 0 119 78 152.56 12
Dromana 3 0 0 90 64 140.63 12
Pearcedale 2 1 1 85 89 95.51 10
Rosebud 2 2 0 76 78 97.44 8
Frankston 1 2 1 100 75 133.33 6
Crib Point 1 2 0 89 87 102.30 4
Rye 1 3 0 95 152 62.50 4
Sorrento 1 2 0 47 87 54.02 4
Red Hill 0 3 0 62 92 67.39 0
Hastings 0 3 0 25 92 27.17 0
17 AND UNDER
Rosebud 39 def Red Hill 9
Devon Meadows 33 def Crib Point 6
Saturday: Dromana 42 def Rye 19; Sorrento 37 def Tyabb 15
LADDER
Team W L D For Agnt % Pts
Rosebud 4 0 0 105 52 201.92 16
Devon Meadows 3 0 0 63 30 210.00 12
Dromana 2 1 0 97 71 136.62 8
Red Hill 2 1 0 71 56 126.79 8
Sorrento 2 1 0 60 50 120.00 8
Tyabb 2 2 0 28 59 47.46 8
Rye 1 3 0 66 109 60.55 4
Crib Point 1 2 0 10 73 13.70 4